Skip to content
125-19 111th Avenue, Jamaica, photo 1
View all 46 photos
125-19 111th Avenue, photo 2
125-19 111th Avenue, photo 3
125-19 111th Avenue, photo 4
125-19 111th Avenue, photo 5
125-19 111th Avenue, photo 6
125-19 111th Avenue, photo 7
125-19 111th Avenue, photo 8
125-19 111th Avenue, photo 9
125-19 111th Avenue, photo 10
125-19 111th Avenue, photo 11
125-19 111th Avenue, photo 12
125-19 111th Avenue, photo 13
125-19 111th Avenue, photo 14
125-19 111th Avenue, photo 15
125-19 111th Avenue, photo 16
125-19 111th Avenue, photo 17
125-19 111th Avenue, photo 18
125-19 111th Avenue, photo 19
125-19 111th Avenue, photo 20
125-19 111th Avenue, photo 21
125-19 111th Avenue, photo 22
125-19 111th Avenue, photo 23
125-19 111th Avenue, photo 24
125-19 111th Avenue, photo 25
125-19 111th Avenue, photo 26
125-19 111th Avenue, photo 27
125-19 111th Avenue, photo 28
125-19 111th Avenue, photo 29
125-19 111th Avenue, photo 30
125-19 111th Avenue, photo 31
125-19 111th Avenue, photo 32
125-19 111th Avenue, photo 33
125-19 111th Avenue, photo 34
125-19 111th Avenue, photo 35
125-19 111th Avenue, photo 36
125-19 111th Avenue, photo 37
125-19 111th Avenue, photo 38
125-19 111th Avenue, photo 39
125-19 111th Avenue, photo 40
125-19 111th Avenue, photo 41
125-19 111th Avenue, photo 42
125-19 111th Avenue, photo 43
125-19 111th Avenue, photo 44
125-19 111th Avenue, photo 45
125-19 111th Avenue, photo 46

125-19 111th Avenue

$1,200,000

Est. $7,601/mo

Jamaica, NY 11420 · Queens

Status
Active
On site
1 day

Know your budget before you tour. Get pre-qualified

About this home

Bonus income from cell tower lease. Cell tower lease adds tremendous value. Store front finished in good condition with large, finished basement. 2nd floor has 2 fully renovated apartments - 1 bedroom, 1 bath + 2-bedroom 1 bath. Property being sold as-is, and with violations, Buyer to resolve.

Listed with LPT Realty Tri-State LLC · Andre Narine · Source: OneKey MLS

One Key MLS

Information provided by One Key MLS, and is deemed reliable but not guaranteed accurate. Data last updated: Nov 2, 2026, 9:07 PM ET. ©2026 One Key MLS.

Estimate your monthly payment

Estimate your mortgage payment, including the principal and interest, taxes, insurance, HOA, and private mortgage insurance.

$7,601.14Total / mo

Estimated monthly payment

Principal & interest
$5,910.89(77.8%)
Taxes
$1,490.25(19.6%)
Insurance
$200.00(2.6%)

Representative rates

Representative rates only, indicative for comparison. Edit the interest rate for your own quote; your lender’s numbers vary with credit, points, and insurance.

Never miss a property

Be the first to know when a Queens home hits the market.

Save this search

Market insights

The market around Jamaica, NY

Current listings

New in the last 30 days

66

Nov 2026

Average price

Active listings

$1,053,998

Nov 2026

Average days on market

Active listings

208 days

Nov 2026

Computed from 576 active OneKey MLS listings in Jamaica, NY.

Similar homes in Queens

See all 2,844